Trusted by 1,000+ service businesses
Stop paying for 5 different services
Breezy replaces your answering service, website agency, CRM, and marketing platforms.
$50-$750/mo vs $3,000-$17,000/mo for separate services
Replaces:
RubyPATLiveSmith.aiWixSquarespaceJobberKeapGoHighLevelCalendlyIntercomPodium& more
| Features | Breezy $50-750/mo All-in-One Platform | Answering Services Ruby, PATLive, Smith.ai $300-2K/mo | Website + Marketing Wix, Agencies, SEO firms $500-5K/mo | CRM + Automation Jobber, Keap, GoHighLevel $100-1K/mo | Point Solutions Calendly, Intercom, Podium $50-500/mo |
|---|---|---|---|---|---|
CaptureNever miss a lead | |||||
| 24/7 AI receptionist | |||||
| Business phone number | |||||
| Unlimited calls & texts | ~ | ||||
| AI web chat | |||||
| Lead forms | |||||
| Appointment scheduling | |||||
| Multi-channel AI (phone, SMS, email, chat) | |||||
AttractGet more customers | |||||
| Professional website | |||||
| Custom domain included | ~ | ||||
| Review management | |||||
| Managed SEO | Soon | ||||
| Local search & ads | Soon | ||||
GrowRun your business | |||||
| Contact CRM | |||||
| Automated follow-ups | |||||
| Email campaigns | |||||
| SMS campaigns | ~ | ||||
| Marketing automation | |||||
| Billing & invoicing | |||||
PlatformWhy it matters | |||||
| All tools in one dashboard | |||||
| Leads automatically flow to CRM | |||||
| Team seats included | ~ | ~ | |||
| No per-user pricing | |||||
* Comparison based on typical pricing and features as of 2025. Individual tools may vary.